Financial Reports
Year | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
2024 | Q1 2024 | Q2 2024 | Q3 2024 | |
2023 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 |
2022 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 |
2021 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 |
2020 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 |
2019 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 |
2018 | Q1 2018 | Q2 2018 | Q3 2018 | 2018 Annual Report |
2017 | Q1 2017 | Q2 2017 | Q3 2017 | 2017 Annual Report |
2016 | Q1 2016 View / Save Report |
Q2 2016 View / Save Report |
Q3 2016 View / Save Report |
2016 Annual Report |
2015 | Q1 2015 View / Save Report |
Q2 2015 View / Save Report |
Q3 2015 View / Save Report |
2015 Annual Report View/Save Report |
2014 | Q1 2014 View / Save Report |
Q2 2014 View / Save Report |
Q3 2014 View / Save Report |
2014 Annual Report View/Save Report |